

Specifications:
ITEM | MODEL | FD 30 | ||
PERFORMANCE | ||||
Capacity | kg | 3000 | ||
Load Center | mm | 500 | ||
Lifting Speed (laden) | m/sec | 0.46 | ||
Lowering Speed (laden) | m/sec | 0.40 | ||
Tilt Angle FWD/BWD | degree | 6 / 12 | ||
Min. intersecting aisle | Pallet Size 1000 x 1000 | mm | 2210 | |
Right angle stacking aisle | mm | 3920 | ||
Outer turning radius | mm | 2390 | ||
TRANSMISSION | Type | 2- Speed Torque Flow | ||
Travel Speed Forward & Reverse | Ist | Km/hr | 13.0 | |
2nd | km/hr | 19.0 | ||
Brakes | Service | Type | Hydraulic | |
Parking | Mechanical | |||
STEERING | Type | Hydrostatic | ||
ENGINE | Make | RB-33, Kirloskar | ||
Cylinder | No. | 3 | ||
Bore / stroke | mm | 110 x 116 | ||
Rated output as per IS : 10002 | HP/rpm | 48 / 2000 | ||
Rated torque | kg-m/rpm | 19 / 1500 | ||
TYRES | ||||
Pneumatic | Front | Single | 8.15-15, 16 PR | |
Dual | 7.00-12, 12 PR | |||
Rear | Single | 6.50-10, 10 PR | ||
Cushion | Front | Single | 28" x 9" x 15" | |
Dual | 26" x 7" x 12" | |||
Rear | Single | 23" x 6.5" x 10" | ||
DIMENSIONS | ||||
1. Overall length to fork lace | mm | 2710 | ||
2. Overall width | mm | 1235 | ||
3. Overhead Guard height | mm | 2170 | ||
4. Fork Length | mm | 1020 | ||
5. Fork Width | mm | 140 | ||
6. Fork thickness | mm | 50 | ||
7. Tread front / rear | mm | 1005 / 960 | ||
8. Wheel Base | mm | 1650 | ||
9. Min Ground clearance | mm | 135 | ||
Service weight | kg. | 4500 | ||
MAST TYPE | ||||
FD-30 | ||||
wide
| short | Triplex | ||
10. Max. Fork Height | mm | 4000 | 2400 | 4300 |
11. Free lift | mm | 375 | 406 | 1375 |
12. Overall height mast lowered | mm | 2600 | 1754 | 2050 |
13. Overall height mast raised | mm | 5220 | 3667 | 5615 |
Capacity | Kg | 3000 | 3000 | * |
Specifications are subject to change without notice for product improvement.


