

ITEM | MODEL | FD 15 | ||
PERFORMANCE | ||||
Capacity | kg | 1500 | ||
Load Center | mm | 500 | ||
Lifting Speed (laden) | m/sec | 0.43 | ||
Lowering Speed (laden) | m/sec | 0.30 | ||
Tilt Angle FWD/BWD | degree | 6 / 12 | ||
Min. intersecting aisle | Pallet Size
| mm |
1890 | |
Right angle stacking aisle | mm | 3750 | ||
Outer turning radius | mm | 2200 | ||
TRANSMISSION | Type | Fluid Coupling |
||
Travel Speed Forward & Reverse | Ist | Km/hr | 10.00 | |
2nd | km/hr | 16.25 | ||
Brakes | Service | Type | Hydraulic | |
Parking | Mechanical | |||
STEERING | Type | Hydrostatic | ||
ENGINE | Make | Kirloskar, RB-33 | ||
Cylinder | No. | 3 | ||
Bore / stroke | mm | 110 x 116 | ||
Rated output as per IS : 10002 | hp/rpm | 48 / 2000 | ||
Rated torque | kg-m/rpm | 19 / 1500 | ||
TYRES | ||||
Pneumatic | Front | Single / Dual | 7.00-12, 12 PR | |
Rear | Single | 6.50-10, 10 PR | ||
Cushion | Front | Single / Dual | 26" x 7" x 12" | |
Rear | Single | 23" x 6.5 " x 10" | ||
DIMENSIONS | ||||
1. Overall length to fork face | mm | 2424 | ||
2. Overall width | mm | 1140 | ||
3. Overhead Guard height | mm | 2280 | ||
4. Fork Length | mm | 1000 | ||
5. Fork Width | mm | 127 | ||
6. Fork thickness | mm | 45 | ||
7. Tread front / rear | mm | 960/960 | ||
8. Wheel Base | mm | 1600 | ||
9. Min Ground clearance | mm | 150 | ||
Service weight | kg. | 4150 | ||
| MAST TYPE | |||
wide | short | Triplex | ||
10 Max. Fork Height | mm | 4000 | 2400 | 4300 |
11 Free lift | mm | 375 | 406 | 1375 |
12 Overall height mast lowered | mm | 2600 | 1753 | 2050 |
13 Overall height mast
raised | mm | 5228 | 3654 | 5520 |
Capacity | Kg | 1500 | 1500 | 1500 |
Specifications are subject to change without notice for product improvement.


