

Specifications:
Engine Specifications: | ||
| Model : | RV-3 TR KIRLOSKAR |
HP : | 39 S.A.E. | |
Type : | 4 - Stroke, Direct Injection, Diesel Engine | |
No. of Cylinders : | 3 | |
Bore and Stroke : | 100 X 110 mm | |
Displacement : | 2592 cc | |
Rated Engine Speed : | 2000 rev/min | |
Air Cleaner : | 3 Stage Air cleaning system compromising of cycolonic pre-cleaner, Oil Bowl and Paper element to enhance Engine Life | |
Cooling System : | Water Cooled. | |
Transmission: | ||
| Clutch : | Heavy Duty single dry plate type, 280 mm dia |
No. of Gears : | 8 forward, 2 reverse speeds with high and low selector levels. | |
Gear Speeds (Km/hr) | |||||
1 | 2 | 3 | 4 | R | |
Low | 2.3 | 3.1 | 4.6 | 7.0 | 2.8 |
High | 8.9 | 12.1 | 18.0 | 27.4 | 11.2 |
P.T.O. | |
| 21 Splines for 1000 rpm at rated engine speed. |
6 Splines for 540 rpm corresponding to 1650 engine rpm (Optional) | |
Brakes | |
| Heavy Duty Self energizing, water sealed disc brakes with parking brake for additional safety. |
Steering | |
| Heavy Duty single drop arm steering for high efficiency and comfortable drive. |
Hydraulic and Implement Linkage | ||
2 Lever live hydraulic system having automatic position and draft with mix control. | ||
Position Control: | To hold lower links at any desired height | |
Automatic Draft Control: | Maintains uniform draft. | |
Mix Control: | For simultaneous use of position and draft controls for optimum field output. | |
Hydraulic Lift Pump: | Gear type hydraulic pump delivers 17 l/min at rated engine speed. | |
Linkage | |
| 3 point category-I suitable for category-II type implement pins |
Lifting Capacity | |
| 1000 kgf at Lower Link Ends |
Electricals | |
| 12 Volt, 88 Ah. Battery, starter motor & alternator. |
Instruments | |
| Tractor meter with direction indicators, Fuel Gauge, Ammeter, Water Temp. Gauge & Oil Pressure Gauge. |
Tyres: | ||
| Front : | 6.00 X 16 |
Rear : | 12.4 X 28 | |
Wheel Track: | ||
| Front : | 1200 - 1750 mm |
Rear : | 1350-1900 mm | |
Dimensions: | ||
| O.A. Length : | 3435 mm |
O.A. Width : | 1675 mm | |
O.A. Height : | 2120 mm | |
Wheel Base : | 1960 mm | |
Min. Ground Clearance : | 390 mm | |
Weight of Tractor : | 1820 kg | |
Deluxe Features | |
| Concealed lockable battery near starter. |
Aesthetically designed heavy duty telescopic front axle beam. | |
Telescopic stabilizers bars for easy adjustment and better implement stability. | |
Adjustable sliding P.U. seat for operator's comfort. | |
| Centrally located horn switch on steering wheel (like cars) - for operational convenience. |
Features | |
| Ideal for deep ploughing. |
Conveniently pulls heavy loads over steep gradients | |
Maximum Output-minimum operating costs | |
Ideal for paddy cultivation | |
Most successful in cutter type thresher. | |
8+2 speed gear box (combination of CM & SM Gears) with suitable speeds for all farm operations. | |
Live hydraulics. | |
Alternator - for powerful headlights and longer battery life. | |
Water separator in fuel line for extra protection of fuel injection pump. | |
PTO available in 540/1000 rpm. | |
Specifications are subject to change without notice for product improvement.


